| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2014-09-01 | N/A | Climate Summit | New York City | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Bitcoin Network u... | Various unnamed g... | $8,000,000,000.00 | Total Bitcoin network transactions processed. | View |
| N/A | Received | defendant | Various unnamed g... | $0.00 | Large cash loans made by defendant used as evid... | View |
| N/A | Paid | Various unnamed g... | narrator | $0.75 | Previous earnings as babysitter and Bar Mitzvah... | View |
| N/A | Received | Author | Various unnamed g... | $300.00 | Maximum cost to fix issues arising from checkin... | View |
| N/A | Received | Various unnamed g... | Various unnamed g... | $1,000,000.00 | Threshold defining a 'Related Party Transaction... | View |
| N/A | Received | Various unnamed g... | Various unnamed g... | $50,000,000.00 | Upper threshold for single-approval transaction... | View |
| N/A | Paid | Various unnamed g... | narrator | $0.75 | Earnings as babysitter and Bar Mitzvah tutor | View |
| N/A | Received | Recipient | Various unnamed g... | $3,000,000.00 | Combined overhead of less than 3 million dollar... | View |
| N/A | Received | George Soros | Various unnamed g... | $32,000,000,000.00 | Spent at least $32 billion in support of [text ... | View |
| N/A | Received | Heskin Group | Various unnamed g... | $1,000,000,000.00 | Asset management direction and disposition of o... | View |
| N/A | Received | Heskin Group | Various unnamed g... | $2,000,000,000.00 | Financial and sale advisory assignments coverin... | View |
| N/A | Received | Various unnamed g... | Various unnamed g... | $230,000,000,000.00 | Total value of items targeted for local content. | View |
| N/A | Paid | Various unnamed g... | Local Industry | $115,000,000,000.00 | Target amount to be spent annually in Saudi Ara... | View |
| N/A | Received | Safa Group | Various unnamed g... | $0.00 | Yaqub Mirza was principal signatory on Safa Gro... | View |
| 2025-06-23 | Received | Sarah Harrison | Various unnamed g... | $0.00 | Harrison financed the trip. | View |
| 2025-06-23 | Received | Sarah Harrison | Various unnamed g... | $0.00 | Harrison 'financed the trip'. | View |
| 2021-02-23 | Received | Personal Account | Various unnamed g... | $5,000.00 | Any transfer exceeding this amount requires 5-d... | View |
| 2020-08-25 | Received | NYPD/FBI Task For... | Various unnamed g... | $2,771.00 | Total estimated travel costs for 2 people | View |
| 2020-05-01 | Received | Estate of Jeffrey... | Various unnamed g... | $0.00 | 37 transactions described as 'ACH Offset' durin... | View |
| 2019-10-01 | Received | Turkiye Halk Bank... | Various unnamed g... | $0.00 | Multibillion-dollar scheme to evade U.S. sancti... | View |
| 2018-01-01 | Paid | Various unnamed g... | Apollo | $60,000,000,000.00 | Inflows reported for 2018. | View |
| 2018-01-01 | Paid | Various unnamed g... | Apollo | $60,000,000,000.00 | $60 billion+ inflows in 2018 for Apollo. | View |
| 2017-01-01 | Received | LLC | Various unnamed g... | $99,490.00 | Business Expenses (Resulting in net loss) | View |
| 2015-02-24 | Received | Leon Black | Various unnamed g... | $3,000,000.00 | Estimated overhead costs for the family office. | View |
| 2015-02-24 | Received | Leon Black | Various unnamed g... | $3,000,000.00 | Estimated overhead costs for the family office. | View |
Scheduling of multiple young girls ages 12-16.
Show Acosta was personally involved in negotiations.
Intercepted by Western Union for the Black Chamber
Investigators instruct the interviewee to call other girls to confirm their location and inform them that detectives are outside their homes as a pretext to locate them.
Approximately 1,133 emails relating to Epstein's death, investigations into Epstein's death, the circumstances of his suicide, and the Bureau of Prisons's response to Epstein's death (Entry 53)
Request 1(c) calls for communications 'about Juror No. 50's jury service'.
The defendant requests content from Juror 50's social media accounts.
Western Union provided the Black Chamber with all telegrams coming into the US.
The defendant requests content from Juror 50's social media accounts.
List of email accounts associated with Epstein: jeevacation@gmail.com, jeeproject@yahoo.com (active use by Epstein), columbiadental1@yahoo.com, jeevacation@me.com, jeevacation1@me.com, jeevacation@gmail.com, jeffrey@jeffreyepstein.org, jeffreyepsteinorg@gmail.com, jeffreyepsteinorg@yahoo.com, jeffreyepstein@live.com, jeeitunes@gmail.com, littlestjeff@yahoo.com
The defendant requests to compel production of a juror's emails and other written communications.
Discussions involving lawyers, witnesses, and the government
Automatic reply set to read 'On vacation.'
Unpleasant surprises in the 'evil e-mail inbox'.
David Copperfield's name appears frequently in message pads confiscated from Epstein's house.
The defendant requests to compel production of a juror's emails and other written communications.
Discussion on whether to divide sovereignty of Jerusalem or retain it, and the implications for peace negotiations.
Email account records referenced in discovery index.
Use of private e-mail server.
13 of the 32 victims appear in these logs.
Defense is requesting production of emails and social media content (Facebook, Twitter, LinkedIn, Instagram).
Approximately 969 emails pertaining to Epstein's July 23, 2019 apparent suicide attempt, Epstein's mental health, and Epstein's incarceration prior to his suicide (Entry 52)
Letters indicating the Defendant has significant ties to family and friends abroad.
Request 1(c) calls for communications 'about Juror No. 50's jury service'.
Speaker mentions having 'every piece of email for twenty-five years'.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity