| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2014-09-01 | N/A | Climate Summit | New York City | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Received | Bitcoin Network u... | Various unnamed g... | $8,000,000,000.00 | Total Bitcoin network transactions processed. | View |
| N/A | Received | defendant | Various unnamed g... | $0.00 | Large cash loans made by defendant used as evid... | View |
| N/A | Paid | Various unnamed g... | narrator | $0.75 | Previous earnings as babysitter and Bar Mitzvah... | View |
| N/A | Received | Author | Various unnamed g... | $300.00 | Maximum cost to fix issues arising from checkin... | View |
| N/A | Received | Various unnamed g... | Various unnamed g... | $1,000,000.00 | Threshold defining a 'Related Party Transaction... | View |
| N/A | Received | Various unnamed g... | Various unnamed g... | $50,000,000.00 | Upper threshold for single-approval transaction... | View |
| N/A | Paid | Various unnamed g... | narrator | $0.75 | Earnings as babysitter and Bar Mitzvah tutor | View |
| N/A | Received | Recipient | Various unnamed g... | $3,000,000.00 | Combined overhead of less than 3 million dollar... | View |
| N/A | Received | George Soros | Various unnamed g... | $32,000,000,000.00 | Spent at least $32 billion in support of [text ... | View |
| N/A | Received | Heskin Group | Various unnamed g... | $1,000,000,000.00 | Asset management direction and disposition of o... | View |
| N/A | Received | Heskin Group | Various unnamed g... | $2,000,000,000.00 | Financial and sale advisory assignments coverin... | View |
| N/A | Received | Various unnamed g... | Various unnamed g... | $230,000,000,000.00 | Total value of items targeted for local content. | View |
| N/A | Paid | Various unnamed g... | Local Industry | $115,000,000,000.00 | Target amount to be spent annually in Saudi Ara... | View |
| N/A | Received | Safa Group | Various unnamed g... | $0.00 | Yaqub Mirza was principal signatory on Safa Gro... | View |
| 2025-06-23 | Received | Sarah Harrison | Various unnamed g... | $0.00 | Harrison financed the trip. | View |
| 2025-06-23 | Received | Sarah Harrison | Various unnamed g... | $0.00 | Harrison 'financed the trip'. | View |
| 2021-02-23 | Received | Personal Account | Various unnamed g... | $5,000.00 | Any transfer exceeding this amount requires 5-d... | View |
| 2020-08-25 | Received | NYPD/FBI Task For... | Various unnamed g... | $2,771.00 | Total estimated travel costs for 2 people | View |
| 2020-05-01 | Received | Estate of Jeffrey... | Various unnamed g... | $0.00 | 37 transactions described as 'ACH Offset' durin... | View |
| 2019-10-01 | Received | Turkiye Halk Bank... | Various unnamed g... | $0.00 | Multibillion-dollar scheme to evade U.S. sancti... | View |
| 2018-01-01 | Paid | Various unnamed g... | Apollo | $60,000,000,000.00 | Inflows reported for 2018. | View |
| 2018-01-01 | Paid | Various unnamed g... | Apollo | $60,000,000,000.00 | $60 billion+ inflows in 2018 for Apollo. | View |
| 2017-01-01 | Received | LLC | Various unnamed g... | $99,490.00 | Business Expenses (Resulting in net loss) | View |
| 2015-02-24 | Received | Leon Black | Various unnamed g... | $3,000,000.00 | Estimated overhead costs for the family office. | View |
| 2015-02-24 | Received | Leon Black | Various unnamed g... | $3,000,000.00 | Estimated overhead costs for the family office. | View |
Checking email for one hour; updates from Sowmya, Anakool, and Beth regarding tasks completed.
Checking email for one hour; updates from Sowmya, Anakool, and Beth regarding tasks completed.
Discussion regarding whether the government will call a rebuttal witness and the timing of potential briefings.
Discussion regarding the deletion and archiving of inmate emails.
Scheduling a conference call for the following morning. Discussing FBI line capacity.
Discussed fastest way to get cameras recording; discovered potential data corruption by FBI actions
The underlying communications requested by the subpoena (phone calls and emails).
Several calls on the MCC legal line were described in memoranda, but no recordings exist.
Series of calls to praise everyone's work on the bill.
Chain of emails scheduling a meeting for Thursday at 6pm.
Defense produced only two emails prior to court order.
Revealing source to Micah Lee, Jacob Appelbaum, Ben Wizner, Barton Gellman, and Glenn Greenwald.
Screened all phone calls and maintained complex calendars and e-mails through on-line reporting systems.
Edwards estimates he sent at least 60,000 emails and received over 150,000 emails in this period related to his work.
Chatted on myspace.com about smoking marijuana and drinking (used by defense to attack character).
Multiple phone message books seized from kitchen, office, and guest house.
Numerous incoming and outgoing calls listed. Notable outgoing calls to (561) 753-1604, (561) 723-7752, (561) 317-3348, (561) 313-6730, (561) 543-3802, (561) 602-9566, (561) 602-5720, (561) 502-4728, (561) 793-7719, (561) 383-6810, (561) 635-3454, (561) 644-2611, (561) 333-9056, (561) 798-3650, (561) 753-1938.
18 Text messages sent. Recipients include (561) 596-4777 (9 messages), (561) 317-3348 (6 messages), and (561) 876-2208 (2 messages).
Thousands of calls listed. High volume of calls to/from New York, Florida, and international locations including UK, France, and USVI.
A leather-bound book of letters collected by Maxwell for Epstein's 50th birthday.
Co-Executors identify a large list of phone numbers (area codes 340, 561, 505, 212, 347) used by Decedent or registered to his properties. Specific call logs are not provided, only the numbers themselves.
Co-Executors identify the following email accounts used by Epstein or created on his behalf: columbiadental1@yahoo.com, jeevacation@me.com, jeevacation1@me.com, jeeproject@yahoo.com, jeevacation@gmail.com, jeffrey@jeffreyepstein.org, jeffreyepsteinorg@gmail.com, jeffreyepsteinorg@yahoo.com, jeffreyepstein@live.com, jeeitunes@gmail.com, littlestjeff@yahoo.com. Only jeevacation@gmail.com and jeeproject@yahoo.com were actively used by Decedent himself.
Defense mentions 'telephonic communications between two states' were part of the conduct immunized by Florida.
Witness answered phones (2-3 of 8 lines). Mostly men calling.
Key contact for all business and personal communications for this high profile, high net worth Entrepreneur.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity