| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | GRATs | CIA | $41,522,399.00 | Final Fair Market Value (FMV) of the beneficiar... | View |
| N/A | Paid | GRATs | grantor | $59,045,460.00 | Final Fair Market Value (FMV) of the grantor's ... | View |
| N/A | Paid | GRATs | New GRATs | $0.00 | Annuity payments from existing GRATs are used t... | View |
| N/A | Paid | GRATs | New GRATs | $0.00 | Annuity payments from existing GRATs are used t... | View |
| N/A | Paid | GRATs | New GRATs | $0.00 | Annuity payments from existing GRATs are used t... | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity