| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Jeffrey Epstein
|
Investigator subject |
2
|
2 | |
|
person
U.S. v. Epstein (2018R01618) case
|
Involved in |
1
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2020-02-26 | N/A | Epstein Investigation Witness interviews | United States (Specific cit... | View |
| 2019-12-15 | N/A | Epstein Investigation - Witness interview | Santa Monica | View |
| 2019-11-13 | N/A | Witness Interview for U.S. v. Epstein case | Santa Monica, CA, United St... | View |
| 2019-07-11 | N/A | Victim Interviews related to U.S. v. Epstein (2018R01618) | West Palm Beach, FL, United... | View |
| 2019-07-11 | N/A | Travel for Victim Interviews regarding U.S. v. Epstein | West Palm Beach, FL | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2020-03-06 | Received | DOJ (Implied) | [REDACTED] (Trave... | $1,634.37 | Estimated trip cost for Trip ID 11061409-1 | View |
| 2020-03-06 | Received | DOJ (Implied) | [REDACTED] (Trave... | $1,196.11 | Voucher total expenses for Trip ID 11061409-1 | View |
| 2020-03-03 | Received | Department of Jus... | [REDACTED] (Trave... | $1,981.97 | Voucher total expenses for trip to Beverly Hills. | View |
| 2020-03-03 | Received | Department of Jus... | [REDACTED] (Trave... | $2,004.11 | Estimated trip cost. | View |
| 2020-01-10 | Received | USDOJ | [REDACTED] (Trave... | $0.00 | Final voucher 10894369(1) for Trip ID 10894369 | View |
| 2019-11-19 | Received | US Government (im... | [REDACTED] (Trave... | $1,517.64 | Voucher total expenses for Trip ID 10810414 | View |
| 2019-11-19 | Received | US Government (im... | [REDACTED] (Trave... | $1,583.95 | Estimated trip cost for Trip ID 10810414 | View |
| 2019-09-25 | Received | DOJ/Government | [REDACTED] (Trave... | $910.73 | Estimated trip cost for Trip ID 10621156 | View |
| 2019-09-25 | Received | DOJ/Government | [REDACTED] (Trave... | $720.32 | Voucher total expenses for Trip ID 10621156 | View |
| 2019-07-25 | Received | U.S. Department o... | [REDACTED] (Trave... | $779.97 | Voucher total expenses for Trip ID 10416822-1 | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity