| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Edward Snowden
|
Espionage source alleged |
7
|
1 | |
|
location
China
|
Intelligence ally |
6
|
1 | |
|
person
Leon Black
|
Investigated connection |
6
|
1 | |
|
location
China
|
Intelligence alliance |
6
|
1 | |
|
location
China
|
Strategic emulation |
6
|
1 | |
|
location
China
|
Political alliance |
6
|
2 | |
|
location
China
|
Technology licensing sharing |
5
|
1 | |
|
person
Donald Trump
|
Alleged collusion |
5
|
1 | |
|
organization
Iran
|
Diplomatic negotiating |
5
|
1 | |
|
person
Edward Snowden
|
Asylum location |
5
|
1 | |
|
person
Obama Administration
|
Diplomatic negotiation |
5
|
1 | |
|
organization
Iran
|
Diplomatic |
5
|
1 | |
|
location
Syria
|
Political military alliance |
5
|
1 | |
|
person
Kim Philby
|
Intelligence connection |
5
|
1 | |
|
location
China
|
Intelligence and military cooperation |
5
|
1 | |
|
location
China
|
Potential allies |
5
|
1 | |
|
person
Assad
|
Political military support |
5
|
1 | |
|
location
China
|
Intelligence allies |
5
|
1 | |
|
location
China
|
Technology sharing |
5
|
1 | |
|
location
Turkey
|
Opposing |
5
|
1 | |
|
location
China
|
Geopolitical alliance |
5
|
1 | |
|
organization
OB
|
Alleged financing |
5
|
1 | |
|
organization
Fidesz
|
Business associate |
5
|
1 | |
|
organization
Syrian National Council
|
Diplomatic contact |
5
|
1 | |
|
location
United States
|
Diplomatic tension |
5
|
1 |
| Date | Event Type | Description | Location | Actions |
|---|---|---|---|---|
| 2011-01-01 | N/A | U.N. vote on Libyan military action | United Nations | View |
| 2010-01-01 | N/A | Sovereign Credit Crisis | Greece | View |
| 2010-01-01 | N/A | New START Treaty negotiations (implied date based on historical context of the treaty mentioned). | N/A | View |
| 2010-01-01 | N/A | Ratification of the New START Treaty | Global | View |
| 2008-01-01 | N/A | Russian forces poured into Georgia through Abkhazia and South Ossetia. | Georgia | View |
| 1996-01-01 | N/A | Start of active intelligence sharing treaty between Russia and China. | N/A | View |
| 1992-01-01 | N/A | Intelligence sharing treaty signed between China and Russia. | Unknown | View |
| 1992-01-01 | N/A | Signing of intelligence sharing treaty between China and Russia after the dissolution of the Sovi... | Unknown | View |
| 1990-01-01 | N/A | Expansion of NATO to the Russian border | Europe/Russia | View |
| 1989-01-01 | N/A | End of Cold War era events leading to democracy in Hungary and loss of empire for Russia. | Europe | View |
| 1957-10-01 | N/A | Russia launches Sputnik into space | Space | View |
| 0015-04-01 | N/A | Quartet meeting | Berlin | View |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| N/A | Paid | Russia | Hungary (Paks II ... | $12,000,000,000.00 | Russian-financed and secretly signed Russian Pa... | View |
| N/A | Paid | Russia | Hungary | $12,000,000,000.00 | Financing for Russian Paks II nuclear plant | View |
| 2015-01-01 | Paid | Russia | Hungary | $10,800,000,000.00 | Loan to expand the Paks nuclear power plant. | View |
| 2014-05-01 | Received | China | Russia | $400,000,000,000.00 | Oil and gas deal signed by President Putin. | View |
| 1998-01-01 | Paid | Russia | Creditors | $73,000,000,000.00 | Debt Outstanding (27% of GDP) | View |
Assurances that a democratic Syria would pursue cooperation with all nations.
Highly-productive intelligence sharing treaty signed after Soviet Union dissolved.
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity