| Connected Entity | Relationship Type |
Strength
(mentions)
|
Documents | Actions |
|---|---|---|---|---|
|
person
Bank of America Merrill Lynch
|
Financial |
5
|
1 | |
|
person
Matt
|
Unknown |
5
|
1 | |
|
organization
BofA Merrill Lynch Global Research
|
Analyst |
5
|
1 |
| Date | Type | From | To | Amount | Description | Actions |
|---|---|---|---|---|---|---|
| 2017-01-01 | Paid | Market | Foot Locker Inc. | $6,000,000,000.00 | Market cap drop. | View |
| 2016-11-30 | Received | Bank of America M... | Market | $0.00 | Holding calendar put spread in Eurostoxx at 250... | View |
| 2016-11-30 | Received | Bank of America M... | Market | $0.00 | Closing ('taking off') Kospi forward vol position. | View |
| 2016-11-30 | Received | Bank of America M... | Market | $0.00 | Strategic financial move mentioned in text: 'We... | View |
| 2016-11-30 | Received | Bank of America M... | Market | $0.00 | Purchase of 3000-2850 Eurostoxx put spread to h... | View |
| 2016-11-30 | Received | Bank of America M... | Market | $0.00 | Closing of Kospi forward vol position (hedge ag... | View |
| 2016-11-30 | Received | Bank of America M... | Market | $0.00 | Purchase of 3000-2850 Eurostoxx put spread | View |
| 2016-11-30 | Received | Bank of America M... | Market | $0.00 | Closing (taking off) Kospi forward vol position | View |
| 2016-11-17 | Received | Foreign Investors | Market | $52,555.80 | Last price/value for YTD net foreigner Japanese... | View |
| 2016-11-01 | Received | Bank of America M... | Market | $0.00 | Added a put spread on the eurostoxx to hedge ag... | View |
| 2016-09-23 | Received | Foreign Investors | Market | $65,860.90 | Low price/value for YTD net foreigner Japanese ... | View |
| 2016-08-08 | Paid | Market | investor | $110.00 | Indicative pricing: Sell 0.65x NKY Sep 17250 ca... | View |
| 2016-08-08 | Received | investor | Market | $187.00 | Indicative pricing: Buy 1x NKY Oct 17500 call (... | View |
| 2016-06-30 | Received | Global Investors | Market | $10,900,000,000.00 | Projected inflows if Saudi Arabia is included i... | View |
| 2016-06-30 | Received | Passive and Activ... | Market | $31,000,000,000.00 | Likely attracted inflows if Aramco is included ... | View |
| 2016-06-30 | Received | Foreign Investors | Market | $21,300,000,000.00 | Potential inflows if FOL factor increased to 0.... | View |
| 2016-06-24 | Paid | Market | Portfolio | $7,848.05 | Simulated Total Net Profit during the test run. | View |
| 2016-01-01 | Received | Bank of America M... | Market | $0.00 | Bought a 3000-2850 Eurostoxx put spread to hedg... | View |
| 2016-01-01 | Received | foreigners | Market | $52,000,000,000.00 | Foreigners have net sold $52 billion of Japanes... | View |
| 2015-12-04 | Received | Foreign Investors | Market | $10,157.70 | High price/value for YTD net foreigner Japanese... | View |
| 2014-06-11 | Received | Harold Simmons Fo... | Market | $4,800,000.00 | Valhi traded 4.8 million shares, more than half... | View |
| 2014-01-01 | Paid | Market | Biopharma Companies | $1,501,000,000.00 | Capital Raised in Biopharma IPOs (Aggregate Mar... | View |
| 2014-01-01 | Paid | Market | Celebrities in th... | $12,700,000,000.00 | Projected revenues for mobile location-based se... | View |
| 2014-01-01 | Paid | Market | Location Based Se... | $12,700,000,000.00 | Projected revenue for mobile location-based ser... | View |
| 2013-04-01 | Paid | Market | Bitcoin Value | $266.00 | Value of one bitcoin spiked to $266 | View |
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein entity