HOUSE_OVERSIGHT_010629.jpg

1010 KB

Extraction Summary

1
People
16
Organizations
5
Locations
0
Events
1
Relationships
2
Quotes

Document Information

Type: Oge form 278e (executive branch personnel public financial disclosure report)
File Size: 1010 KB
Summary

This document is page 13 of 51 from a House Oversight Committee file (Bates HOUSE_OVERSIGHT_010629) containing an OGE Form 278e financial disclosure for Donald J. Trump. It lists 15 corporate positions held by Trump outside the US government, primarily in New York-based LLCs and corporations, with dates ranging from 2000 to January 2017. Notable entries include entities related to 'Jeddah Hotel' projects, 'Buenos Aires', and the Trump National Golf Club in Bedminster, NJ.

People (1)

Name Role Context
Donald J. Trump Filer
Individual filing the financial disclosure report listing positions held in various entities.

Relationships (1)

Donald J. Trump Executive/Owner Various LLCs and Corporations
Listed as holding positions such as President, Chairman, Director, or Member for all listed entities.

Key Quotes (2)

"Gaps in numerical sequence are due to the removal of previously reported items no longer reportable on this part."
Source
HOUSE_OVERSIGHT_010629.jpg
Quote #1
"The entry marked with an * is hereby incorporated into the 2016 and 2015 reports to amend those reports."
Source
HOUSE_OVERSIGHT_010629.jpg
Quote #2

Full Extracted Text

Complete text extracted from the document (2,288 characters)

OGE Form 278e (March 2014)
Instructions for Part 1
Note: This is a public form. Do not include account numbers, street addresses, or family member names. See instructions for required information.
Filer's Name
Donald J. Trump
Page Number
13 of 51
Part 1: Filer's Positions Held Outside United States Government
# | Organization Name | City/State | Organization Type | Position Held | From | To
551 | DTTM Operations Managing Member | New York, NY | Corporation | Director/Chairman/President | 01/15/16 | 1/19/2017
552 | EID Venture II LLC | New York, NY | LLC | Member/President | 01/04/16 | 1/19/2017
553 | EID Venture II Member Corp | New York, NY | Corporation | Director/Chairman/President | 01/04/16 | 1/19/2017
554 | Mobile Payroll Construction LLC | New York, NY | LLC | Member/President | 06/04/15 | 1/19/2017
555 | Mobile Payroll Construction Manager Corp | New York, NY | Corporation | Director/Chairman/President | 06/04/15 | 1/19/2017
556 | THC DC Restaurant Hospitality LLC | New York, NY | LLC | President | 08/17/15 | 1/19/2017
557 | THC Jeddah Hotel Advisor LLC | New York, NY | LLC | Member/President | 08/21/15 | 10/26/2015
558 | THC Jeddah Hotel Advisor Member Corp | New York, NY | Corporation | Director/Chairman/President | 08/21/15 | 10/22/2015
559 | THC Jeddah Hotel Manager LLC | New York, NY | LLC | Member/President | 08/31/15 | 11/15/2016
560 | THC Jeddah Hotel Manager Member Corp | New York, NY | Corporation | Director/Chairman/President | 08/31/15 | 11/15/2016
561 | C DEVELOPMENT VENTURES LLC | New York, NY | LLC | President/Member | 04/06/16 | 1/19/2017
562 | C DEVELOPMENT VENTURES MEMBER CORP | New York, NY | Corporation | President/Director/Chairman | 04/06/16 | 1/19/2017
563 | TC MARKS BUENOS AIRES LLC | New York, NY | LLC | President/Member | 04/20/16 | 1/19/2017
564 | WMTMF LLC | New York, NY | LLC | President/Secretary/Treasurer/Managing Member | 09/24/15 | 1/19/2017
565 | Lamington Farm Club LLC (TRUMP NATIONAL GOLF CLUB - BEDMINSTER) * | Bedminster, NJ | LLC | President | 02/11/00 | 1/19/2017
Gaps in numerical sequence are due to the removal of previously reported items no longer reportable on this part. The entry marked with an * is hereby incorporated into the 2016 and 2015 reports to amend those reports.
HOUSE_OVERSIGHT_010629

Discussion 0

Sign in to join the discussion

No comments yet

Be the first to share your thoughts on this epstein document