Date 19__ | Aircraft Make and Model | Aircraft Identification Mark | Points of Departure & Arrival
From | To | Miles Flown No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category...
AIRPLANE | GLIDER | HELICOPT
2003
JUL 31 | B-727-31H | N908JE | JFK | PBI | 215 | JE, SK, MYLENE, BT, AM
[Stamp: PETER A TRACEY] | | 2.5 | |
AUG 4 | " | " | PBI | TIST | 216 | JE, BT, AM, GM, SK [Stamp: GARY ROXBURGH] | 1/1 | 2.4 | |
4 | BH # 407 | N499GM | LSJ | TIST | | | 0/0 | | | 3.5
5 | " | " | TIST-LSJ-TIST | | | | | | 1.5
10 | B-727-31H | N908JE | TIST | JFK | 217 | JE, AM, BT, GM, CC, CATHERINE DERBY, MYLENE [Stamp: GARY ROXBURGH] | 1 | 3.8 | |
10 | " | " | JFK | PBI | 218 | [Stamp: GARY ROXBURGH] | | 2.5 | |
13 | G-1159B | N909JE | MIV | TEB | 1649 | [Crossed out text] | 1/1 | .9 | |
13 | " | " | TEB | SAF | 1650 | JE, AM, BT, GM | ✓ | 3.8 | |
20 | " | " | SAF | ASE | 1651 | JE, SK, GM | | .8 | |
20 | " | " | ASE | TEB | 1652 | JE, GM, SK | | 3.8 | |
22 | " | " | TEB | PBI | 1653 | JE, GM, SK, TM | 1/ | 2.3 | |
31 | B-727-31H | N908JE | PBI | JAX | 219 | | | .9 | |
31 | G-1159B | N909JE | PBI | TEB | 1654 | JE, BT, GM, SH, | | 2.5 | |
31 | " | " | TEB | TEB | 1655 | | | .3 | |
SEP 16 | " | SIMULATOR | LGB | LGB | | HOLDING
JACK KEARLY - SIM INST [Stamp: CHRIS GAMBLE] | ✓ | 4.0 | |
17 | " | " | LGB | LGB | | HOLDING
PETER RUXSKE - CKD [Stamp: CHRIS GAMBLE] | | 4.0 | |
18 | " | " | LGB | LGB | | [Stamp: CHRIS GAMBLE] | 4/4 | 4.0 | |
22 | " | N909JE | PBI | TIST | 1662 | JE, BT, [REDACTED BLACK BOX], SK, SH, TD | 1/1 | 2.6 | |
26 | B-727-200 | SIMULATOR | MIA | MIA | | DAVE SAVAGE - INSTRUCTOR | | 2.0 | |
I certify that the statements made by me on this form are true.
Pilot's Signature David Rodgers
Page Total | 12 / 8 | 43.1 | | | 8.0
Amount Forward | 6705 / 6347 | 9152.4 | 33118.9
Total to Date | 6717 / 6355 | 9195.5 | 33119.7
103
DOJ-OGR-00016018
Discussion 0
No comments yet
Be the first to share your thoughts on this epstein document